Home

Rodeó lepárlás csomag puma binds 14 3 3 Hiány dió Aprított

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Inhibition of Bcl-x L binding to BH3 peptides by terphenyl 14 (Terph.... |  Download Scientific Diagram
Inhibition of Bcl-x L binding to BH3 peptides by terphenyl 14 (Terph.... | Download Scientific Diagram

Design of Protein Segments and Peptides for Binding to Protein Targets |  BioDesign Research
Design of Protein Segments and Peptides for Binding to Protein Targets | BioDesign Research

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

The protein MCL-1 promiscuously binds BH3-only peptides NOXA, PUMA, and...  | Download Scientific Diagram
The protein MCL-1 promiscuously binds BH3-only peptides NOXA, PUMA, and... | Download Scientific Diagram

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell
PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell

14-3-3 proteins are essential signalling hubs for beta cell survival |  SpringerLink
14-3-3 proteins are essential signalling hubs for beta cell survival | SpringerLink

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

Transgenic Overexpression of 14-3-3 Zeta Protects Hippocampus against  Endoplasmic Reticulum Stress and Status Epilepticus In Vivo | PLOS ONE
Transgenic Overexpression of 14-3-3 Zeta Protects Hippocampus against Endoplasmic Reticulum Stress and Status Epilepticus In Vivo | PLOS ONE

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently  and selectively inhibit anti-apoptotic Bfl-1 | eLife
Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently and selectively inhibit anti-apoptotic Bfl-1 | eLife

Akt Signaling
Akt Signaling

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus  Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides
Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Role of FoxO transcription factors in aging and age-related metabolic and  neurodegenerative diseases | Cell & Bioscience | Full Text
Role of FoxO transcription factors in aging and age-related metabolic and neurodegenerative diseases | Cell & Bioscience | Full Text

Frontiers | Bcl-3: A Double-Edged Sword in Immune Cells and Inflammation
Frontiers | Bcl-3: A Double-Edged Sword in Immune Cells and Inflammation

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens